Additional information
| Size | 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9 |
|---|---|
| Metal | White Gold |
| Metal Stamp | 14K |
| Setting Type | Prong|Prong|Prongs |
| Mincttw | 0.59 (Side Diamond)|0.99 (Center Diamond) |
| Number Of Diamonds | 22 (Side Diamond)|1 (Center Diamond) |
| Number of Round Diamonds | 22 (Side Diamond)|1 (Center Diamond) |
| Shape | Round (Side Diamond)|Round (Center Diamond) |
| Average Color | I (Side Diamond)|I (Center Diamond) |
| Average Clarity | I1 (Side Diamond)|I1 (Center Diamond) |





Reviews
There are no reviews yet.